Node description coming soon.
Interface
Inputs
| Parameter | Details | Possible Types |
|---|---|---|
| Points | Primary Input | List<Vector> |
| Content | Artwork to be copied and placed at each point. Exposed to the Graph by Default | List<Color>List<GradientStops>List<Graphic>List<Raster>List<Vector> |
| Random Scale Min | Minimum range of randomized sizes given to each placed copy. Default: | f64 |
| Random Scale Max | Maximum range of randomized sizes given to each placed copy. Default: | f64 |
| Random Scale Bias | Bias for the probability distribution of randomized sizes (0 is uniform, negatives favor more of small sizes, positives favor more of large sizes). Default: | f64 |
| Random Scale Seed | Seed to determine unique variations on all the randomized copy sizes. Default: | u32 |
| Random Rotation | Range of randomized angles given to each placed copy, in degrees ranging from furthest clockwise to counterclockwise. Default: | f64 |
| Random Rotation Seed | Seed to determine unique variations on all the randomized copy angles. Default: | u32 |
Outputs
| Product | Details | Possible Types |
|---|---|---|
| Result | The value produced by the node operation. Primary Output | List<Graphic>List<Vector>List<Raster>List<Color>List<GradientStops> |